EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached.protocol | 100% (5/5) | 98% (63/64) | 85% (1029/1213) | 93% (228.7/246) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BaseOperationImpl.java | 100% (2/2) | 95% (18/19) | 83% (179/216) | 85% (45.2/53) |
TCPMemcachedNodeImpl.java | 100% (1/1) | 100% (32/32) | 84% (642/764) | 95% (138.2/146) |
GetCallbackWrapper.java | 100% (1/1) | 100% (5/5) | 87% (73/84) | 95% (19.9/21) |
ProxyCallback.java | 100% (1/1) | 100% (8/8) | 91% (135/149) | 98% (25.4/26) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |