| EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.spy.memcached.compat | 100% (4/4) | 92% (12/13) | 88% (171/195) | 89% (48/54) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CloseUtil.java | 100% (1/1) | 67% (2/3) | 37% (10/27) | 62% (5/8) |
| SyncThread.java | 100% (1/1) | 100% (5/5) | 94% (120/127) | 91% (29/32) |
| SpyObject.java | 100% (1/1) | 100% (2/2) | 100% (17/17) | 100% (6/6) |
| SpyThread.java | 100% (1/1) | 100% (3/3) | 100% (24/24) | 100% (8/8) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |