EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached.protocol.ascii | 100% (17/17) | 96% (91/95) | 88% (1629/1850) | 95% (335.3/352) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
OperationReadType.java | 100% (1/1) | 50% (2/4) | 76% (29/38) | 92% (2.8/3) |
BaseStoreOperationImpl.java | 100% (1/1) | 100% (9/9) | 78% (143/183) | 96% (25.8/27) |
CASOperationImpl.java | 100% (1/1) | 100% (11/11) | 81% (176/216) | 97% (29.9/31) |
BaseGetOpImpl.java | 100% (1/1) | 100% (7/7) | 82% (370/451) | 95% (79.4/84) |
VersionOperationImpl.java | 100% (1/1) | 100% (4/4) | 87% (39/45) | 94% (9.4/10) |
StatsOperationImpl.java | 100% (1/1) | 80% (4/5) | 88% (80/91) | 88% (17.6/20) |
OperationImpl.java | 100% (1/1) | 100% (9/9) | 91% (227/250) | 93% (55.9/60) |
AsciiMemcachedNodeImpl.java | 100% (1/1) | 100% (3/3) | 94% (95/101) | 97% (17.5/18) |
MutatorOperationImpl.java | 100% (1/1) | 90% (9/10) | 95% (106/111) | 93% (25/27) |
AsciiOperationFactory.java | 100% (1/1) | 100% (14/14) | 100% (119/119) | 100% (18/18) |
ConcatenationOperationImpl.java | 100% (1/1) | 100% (3/3) | 100% (18/18) | 100% (5/5) |
DeleteOperationImpl.java | 100% (1/1) | 100% (5/5) | 100% (88/88) | 100% (15/15) |
FlushOperationImpl.java | 100% (1/1) | 100% (4/4) | 100% (72/72) | 100% (17/17) |
GetOperationImpl.java | 100% (1/1) | 100% (2/2) | 100% (16/16) | 100% (4/4) |
GetsOperationImpl.java | 100% (1/1) | 100% (1/1) | 100% (7/7) | 100% (2/2) |
OptimizedGetImpl.java | 100% (1/1) | 100% (2/2) | 100% (28/28) | 100% (7/7) |
StoreOperationImpl.java | 100% (1/1) | 100% (2/2) | 100% (16/16) | 100% (4/4) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |