EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached.protocol.binary | 100% (19/19) | 96% (106/110) | 90% (2336/2586) | 95% (448.8/473) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DeleteOperationImpl.java | 100% (1/1) | 80% (4/5) | 82% (32/39) | 90% (9/10) |
ConcatenationOperationImpl.java | 100% (2/2) | 100% (10/10) | 83% (96/115) | 89% (24/27) |
OperationImpl.java | 100% (1/1) | 93% (13/14) | 86% (660/765) | 91% (104.3/114) |
StoreOperationImpl.java | 100% (2/2) | 92% (12/13) | 87% (129/149) | 93% (28.9/31) |
OptimizedSetImpl.java | 100% (3/3) | 93% (13/14) | 88% (360/410) | 93% (77.4/83) |
MultiGetOperationImpl.java | 100% (1/1) | 100% (6/6) | 90% (283/313) | 98% (56.9/58) |
BinaryMemcachedNodeImpl.java | 100% (1/1) | 100% (5/5) | 94% (170/180) | 98% (36.2/37) |
MutatorOperationImpl.java | 100% (1/1) | 100% (10/10) | 96% (187/195) | 97% (27.2/28) |
GetOperationImpl.java | 100% (1/1) | 100% (6/6) | 99% (85/86) | 99% (20.8/21) |
BinaryOperationFactory.java | 100% (1/1) | 100% (14/14) | 100% (149/149) | 100% (22/22) |
FlushOperationImpl.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (7/7) |
NoopOperationImpl.java | 100% (1/1) | 100% (2/2) | 100% (14/14) | 100% (4/4) |
OptimizedGetImpl.java | 100% (1/1) | 100% (2/2) | 100% (36/36) | 100% (8/8) |
StatsOperationImpl.java | 100% (1/1) | 100% (3/3) | 100% (81/81) | 100% (17/17) |
VersionOperationImpl.java | 100% (1/1) | 100% (3/3) | 100% (26/26) | 100% (6/6) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |