EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached.transcoders | 100% (10/10) | 96% (79/82) | 94% (2148/2279) | 96% (455.7/475) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
TranscodeService.java | 100% (3/3) | 91% (10/11) | 88% (101/115) | 89% (20.5/23) |
WhalinV1Transcoder.java | 100% (1/1) | 100% (26/26) | 89% (620/698) | 94% (135/144) |
IntegerTranscoder.java | 100% (1/1) | 80% (4/5) | 95% (36/38) | 88% (7/8) |
BaseSerializingTranscoder.java | 100% (1/1) | 100% (11/11) | 95% (272/286) | 97% (79.5/82) |
LongTranscoder.java | 100% (1/1) | 80% (4/5) | 96% (52/54) | 89% (8/9) |
WhalinTranscoder.java | 100% (1/1) | 100% (7/7) | 98% (478/489) | 99% (96.8/98) |
SerializingTranscoder.java | 100% (1/1) | 100% (6/6) | 98% (377/385) | 98% (74.2/76) |
TranscoderUtils.java | 100% (1/1) | 100% (11/11) | 99% (212/214) | 99% (34.8/35) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |