EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached.ops | 87% (13/15) | 74% (34/46) | 84% (534/637) | 88% (86.3/98) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ArrayOperationQueueFactory.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
LinkedOperationQueueFactory.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/2) |
MultiGetsOperationCallback.java | 100% (1/1) | 50% (1/2) | 36% (5/14) | 50% (2/4) |
Mutator.java | 100% (1/1) | 50% (2/4) | 76% (29/38) | 92% (2.8/3) |
OperationState.java | 100% (1/1) | 50% (2/4) | 81% (39/48) | 95% (3.8/4) |
BaseOperationFactory.java | 100% (1/1) | 100% (4/4) | 82% (195/237) | 90% (26.1/29) |
ConcatenationType.java | 100% (1/1) | 75% (3/4) | 87% (33/38) | 95% (2.9/3) |
OperationErrorType.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
StoreType.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
CASOperationStatus.java | 100% (1/1) | 100% (2/2) | 100% (11/11) | 100% (4/4) |
CancelledOperationStatus.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
MultiGetOperationCallback.java | 100% (1/1) | 100% (2/2) | 100% (13/13) | 100% (4/4) |
MultiOperationCallback.java | 100% (1/1) | 100% (3/3) | 100% (36/36) | 100% (12/12) |
OperationException.java | 100% (1/1) | 100% (4/4) | 100% (50/50) | 100% (12/12) |
OperationStatus.java | 100% (1/1) | 100% (4/4) | 100% (32/32) | 100% (7/7) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |