EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes][net.spy.memcached.ops] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
OperationErrorType.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class OperationErrorType | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
valueOf (String): OperationErrorType | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
<static initializer> | 100% (1/1) | 100% (34/34) | 100% (4/4) | |
OperationErrorType (String, int): void | 100% (1/1) | 100% (5/5) | 100% (1/1) | |
values (): OperationErrorType [] | 100% (1/1) | 100% (4/4) | 100% (1/1) |
1 | package net.spy.memcached.ops; |
2 | |
3 | /** |
4 | * Error classification. |
5 | */ |
6 | public enum OperationErrorType { |
7 | /** |
8 | * General error. |
9 | */ |
10 | GENERAL, |
11 | /** |
12 | * Error that occurred because the client did something stupid. |
13 | */ |
14 | CLIENT, |
15 | /** |
16 | * Error that occurred because the server did something stupid. |
17 | */ |
18 | SERVER; |
19 | |
20 | } |
[all classes][net.spy.memcached.ops] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |