EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes][net.spy.memcached] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CASResponse.java | 100% (1/1) | 50% (2/4) | 81% (39/48) | 95% (3.8/4) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class CASResponse | 100% (1/1) | 50% (2/4) | 81% (39/48) | 95% (3.8/4) |
valueOf (String): CASResponse | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
values (): CASResponse [] | 0% (0/1) | 0% (0/4) | 0% (0/1) | |
<static initializer> | 100% (1/1) | 100% (34/34) | 100% (4/4) | |
CASResponse (String, int): void | 100% (1/1) | 100% (5/5) | 100% (1/1) |
1 | package net.spy.memcached; |
2 | |
3 | /** |
4 | * Response codes for a CAS operation. |
5 | */ |
6 | public enum CASResponse { |
7 | /** |
8 | * Status indicating that the CAS was successful and the new value is |
9 | * stored in the cache. |
10 | */ |
11 | OK, |
12 | /** |
13 | * Status indicating the value was not found in the cache (an add |
14 | * operation may be issued to store the value). |
15 | */ |
16 | NOT_FOUND, |
17 | /** |
18 | * Status indicating the value was found in the cache, but exists with a |
19 | * different CAS value than expected. In this case, the value must be |
20 | * refetched and the CAS operation tried again. |
21 | */ |
22 | EXISTS |
23 | } |
[all classes][net.spy.memcached] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |