EMMA Coverage Report (generated Tue Oct 27 11:32:50 PDT 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.spy.memcached | 100% (45/45) | 96% (340/355) | 86% (5464/6346) | 90% (1026/1145) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ArrayModNodeLocator.java | 100% (2/2) | 100% (14/14) | 75% (184/245) | 93% (34.6/37) |
KeyUtil.java | 100% (1/1) | 67% (2/3) | 76% (28/37) | 62% (5/8) |
MemcachedConnection.java | 100% (1/1) | 100% (24/24) | 77% (1287/1682) | 84% (278.7/330) |
CASResponse.java | 100% (1/1) | 50% (2/4) | 81% (39/48) | 95% (3.8/4) |
FailureMode.java | 100% (1/1) | 50% (2/4) | 81% (39/48) | 95% (3.8/4) |
ConnectionFactoryBuilder.java | 100% (5/5) | 92% (54/59) | 86% (416/483) | 91% (65.5/72) |
MemcachedClient.java | 100% (19/19) | 98% (129/132) | 89% (2005/2258) | 88% (347.5/396) |
AddrUtil.java | 100% (1/1) | 67% (2/3) | 91% (104/114) | 94% (14/15) |
DefaultConnectionFactory.java | 100% (1/1) | 100% (22/22) | 91% (129/141) | 97% (33/34) |
HashAlgorithm.java | 100% (2/2) | 86% (6/7) | 92% (314/341) | 95% (49.2/52) |
KetamaNodeLocator.java | 100% (2/2) | 100% (15/15) | 94% (392/415) | 98% (60.6/62) |
CASMutator.java | 100% (1/1) | 100% (4/4) | 94% (120/127) | 97% (29.2/30) |
BaseCacheMap.java | 100% (1/1) | 100% (14/14) | 100% (125/125) | 100% (32/32) |
BinaryConnectionFactory.java | 100% (1/1) | 100% (5/5) | 100% (31/31) | 100% (8/8) |
CASValue.java | 100% (1/1) | 100% (4/4) | 100% (32/32) | 100% (7/7) |
CacheMap.java | 100% (1/1) | 100% (2/2) | 100% (14/14) | 100% (4/4) |
CachedData.java | 100% (1/1) | 100% (4/4) | 100% (56/56) | 100% (9/9) |
KetamaConnectionFactory.java | 100% (1/1) | 100% (3/3) | 100% (18/18) | 100% (5/5) |
MemcachedNodeROImpl.java | 100% (1/1) | 100% (30/30) | 100% (122/122) | 100% (32/32) |
OperationTimeoutException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |